The spirit of racing
Cantiere del Pardo is a leading producer of Racing boats. Their yachts compete in some of the most difficult and competitive regattas, steered by some of the most famous professionals in the world. The Racing boats are fitted with innovative skills and high-tech solutions which are then transferred (sometimes with readjustments) to the boats in the Performance range. The successful characteristics of Grand Soleil Racing boats – today designed by Marcelino Botin and Shaun Carkeek (the top talented designers of contemporary sailing) – represent the best guarantee to ensure superior execution, even on the models in the Performance range. Over the years the Grand Soleil Racing boats have attained an impressive number of victories all over the world. They have sailed to victory with helmsmen who need no introduction: Schümann, Pepponnet, Vascotto, Calafat, Chieffi, Bressani and Benussi.
Palmares 2011
| 1° | Punta Ala Winter Series | GS 37 JUSTINA II | ORC |
| 2° | Heineken Regatta | GS 43OT ANTILOPE | IRC 1 |
| 1° | Gill Commodore's Cup | GS 43OT ANTILOPE | IRC 1 |
| 2° | Key West | GS 43OT ANTILOPE | IRC 1 |
Palmares 2010
| 1° | Antwerp Race | GS 43OT ANTILOPE | IRC 1 |
| 2° | IRC Nationals Holland | GS 43OT ANTILOPE | IRC 1 |
| 1° | ORC International | GS 42R MAN | ORC A |
| 1° | ORC International | GS 40R ALVAROSKY | ORC B |
| 1° | Cowes Week | GS 43OT ANTILOPE | IRC 1 |
| 1° | Round The Island Race | GS 37 GRAND SLAM | IRC 2A |
| 1° | Round The Island Race | GS 43OT ANTILOPE | IRC 1 |
| 2° | ORC World Championship | GS 37 SAGOLA | ORC B |
| 2° | ORC World Championship | GS 43 REVE DE VIE II | ORC A |
| 1° | Clarkson Cup | GS 43OT QUOKKA 8 | IRC 1 |
| 1° | Due Golfi | GS 43 ATHYRIS | ORC |
| 1° | Bari Winter Series | GS 46 PERBACCO | ORC |
| 1° | Riva di Traiano Winter Series | GS 37 ZIGO ZAGO | IRC 2A |
| 2° | North Sea Regatta | GS 43OT ANTILOPE | IRC 1 |
Palmares 2009
| 1° | Spi Ouest France - Trinité sur Mer | GS 43OT CODIAM | IRC 1 |
| 1° | Challenge IRC - Trinité sur Mer | GS 44R SPINECK | IRC 1 |
| 1° | Roma x 2 - Roma | GS 43 B. BOUNCE | IRC |
| 1° | North Sea Race - Scheveningen | GS 43OT ANTILOPE | IRC 1 |
| 1° | Tirreno National Championship- Capri | GS 46 OSCAR + | ORC 1 - 2 |
| 1° | Cowes / Dinard | GS 44R SPINECK | OVERALL |
| 1° | ORC World Championship - Brindisi | GS 42R MELITI IV | ORC A |
| 2° | ORC World Championship - Brindisi | GS 42R MAN | ORC A |
| 1° | ORC World Championship - Brindisi | GS 37 SAGOLA | ORC B |
| 1° | Cowes Week | GS 43 ANTILOPE | IRC O |
| 3° | Copa del Rey - Palma di Maiorca | GS 37 VINDIO | ORC 670 |
| 2° | Copa del Rey - Palma di Maiorca | GS 45 GRAMONA | RI |
| 1° | Fastnet - Cowes | GS 43OT CODIAM | IRC 1 |
| 2° | Fastnet - Cowes | GS 40 CAPT. BLIND | IRC 2A |
| 3° | Fastnet - Cowes | GS 40 CAPT. BLIND | IRC 2 |
| 1° | Italian Championship - Gaeta | GS 42R MAN | ORC 1 - 2 |
| 1° | Italian Championship - Gaeta | GS 40R ALVAROSHY | ORC 2 Cruising |
| 3° | Italian Championship - Gaeta | GS 40R ALVAROSHY | ORC 1 - 2 |
| 3° | Italian Championship - Gaeta | GS 46 OSCAR + | ORC 1 - ORC 2 |
| 3° | Italian Championship - Gaeta | GS 37 SAGOLA | ORC 3 overall |
| 1° | Owner helmsman UVAI - Gaeta | GS 37 SAGOLA | |
Palmares 2008
| 1° | Rolex Commodores' Cup Cowes | GS 43 ROARK | IRC |
| 1° | World Championship Athens | GS 37 SAGOLA | ORC Class 2 |
Palmares 2007
| 1° | International Circuit | GP42 QUEBRAMAR | ORC |
| 1° | European Championship Cres | GS 37' SAGOLA | ORC Class 2 |
| 1° | Italian Championship Pescara | GS 37 SAGOLA | ORC Class 2 |
Palmares 2006
| 1° | World Championship Neustadt | GS 42R | IMS Overall |
| 1° | European Championship Cres | GS 42R | Overall and Class A |
| 1° | Spi Quest France La Trinité sur Mer | GS 43 | IRC Class 1 |
06.04.2011
The Winter regatta at Riva di Traiano: the successes of Grand Soleil.
The winter championships at Riva di Traiano came to their thrilling conclusion on 12 March.
06.04.2011
GS 54' "Lazy Dog" wins Heineken International regatta
Close competition in several classes made for exciting racing on the last day of both the Puerto Rico Heineken International Regatta and the Puerto Rico International Dinghy Regatta.
24.08.2010
GS 43OT Antilope wins Cowes Week 2010 in IRC 1
The endless string of victories of the Grand Soleil 43OT Antilope continues; after winning the Round the Island Race last june, the boat owned by Mr. Willem Wester wins the Cowes Week 2010 held from July 31st till August 7th, in IRC 1.
29.06.2010
The GS 43ot Antilope and GS 37 Grand Slam win the 2010 Round the Island Race in their Class
Congratulations to all of the Grand Soleil owners who successfully completed the 2010 Round the Island Race, which took place on Saturday.
27.06.2010
Gs 37 Sagola and GS 43 Rev de Vie gain second place at the ORC Croatian Championship
Concluded the ORC Open Croatian Chapionship in Kerso, that took place from June 19 to 26, with once again great results for Grand Soleil owners.